liopyr Δημοσ. 2 Μαΐου 2010 Share Δημοσ. 2 Μαΐου 2010 O από πάνω έσπασε το θετικό ρεκόρ μου. Αλλά κρατάω γερά στο αρνητικό. Συνδέστε για να σχολιάσετε Κοινοποίηση σε άλλες σελίδες άλλες επιλογές
Logi Δημοσ. 2 Μαΐου 2010 Share Δημοσ. 2 Μαΐου 2010 Πολύ καλό μπράβο [table=head] | Client info Report created by | QSpeedTest - Homepage - Discuss | Target list version | 201004291059 | Target list comment | by Someonefromhell, v0.38 | Host OS | Windows Vista | Host CPU cores | 8 | Test date and time | Κυριακή 02/05/2010 15:18:03 | ISP | OTEnet S.A. | Internet IP | 94.68.xxx.xxx | BBRAS | N/A | [/table] Greek servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank Vivodi | 26.25 msec | 0.00% | +1.00 msec | A | NTUA@GRNET | 33.25 msec | 0.00% | +4.25 msec | B | Cyta Hellas | 30.00 msec | 0.00% | -3.00 msec | B | Wind | 25.25 msec | 0.00% | -4.50 msec | A | On Telecoms | 29.50 msec | 0.00% | +1.00 msec | A | Hellas Online | 33.00 msec | 0.00% | -2.50 msec | B | OTE | 22.00 msec | 0.00% | -2.75 msec | A | Forthnet | 28.75 msec | 0.00% | +3.50 msec | A | Netone | 29.00 msec | 0.00% | +2.50 msec | A | Vodafone | 26.75 msec | 0.00% | +1.50 msec | A | Orange Business Hellas | 28.50 msec | 0.00% | +1.75 msec | A | Verizon Hellas | 124.25 msec | 0.00% | +0.25 msec | C | Group total ping time | 436.50 msec | Group average ping time | 36.38 msec | [/table] International servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank NL-IX | 73.00 msec | 0.00% | -8.00 msec | B | ESPANIX | 90.75 msec | 0.00% | +2.25 msec | C | DE-CIX | 65.25 msec | 0.00% | -5.25 msec | B | LINX | 63.00 msec | 0.00% | +2.50 msec | B | AMS-IX | 68.75 msec | 0.00% | +0.50 msec | B | PANAP | 66.75 msec | 0.00% | +0.75 msec | B | MIX | 77.25 msec | 0.00% | +2.50 msec | C | RIPN@MSK-IX | 119.50 msec | 0.00% | +2.25 msec | C | Akamai | 31.25 msec | 0.00% | +4.25 msec | B | Google CDN | 71.25 msec | 0.00% | +0.25 msec | B | Cachefly | 66.00 msec | 0.00% | +2.00 msec | B | Google CDN | 77.25 msec | 0.00% | +4.00 msec | C | Google CDN | 81.00 msec | 0.00% | -12.75 msec | C | Yahoo US | 152.75 msec | 0.00% | -1.25 msec | D | Global Crossing US | 148.25 msec | 0.00% | -1.25 msec | D | AT&T US | 171.00 msec | 0.00% | +0.50 msec | D | Level3 US | 191.25 msec | 0.00% | -2.00 msec | D | Telia US | 154.75 msec | 0.00% | +2.00 msec | D | Verizon US | 148.25 msec | 0.00% | -4.50 msec | D | Savvis US | 165.50 msec | 0.00% | -2.50 msec | D | Qwest US | 175.25 msec | 0.00% | -0.75 msec | D | AOL Transit Data Network US | 154.25 msec | 0.00% | -0.75 msec | D | Cogent Communications US | 164.00 msec | 0.00% | -0.75 msec | D | AboveNet US | 208.25 msec | 0.00% | -1.75 msec | E | Hurricane Electric US | 225.00 msec | 0.00% | +3.75 msec | E | Tata Communications US | 349.75 msec | 0.00% | -3.50 msec | F | XO Communications US | 220.75 msec | 0.00% | +0.00 msec | E | Sprint Nextel US | 136.00 msec | 0.00% | -0.75 msec | D | Deutche Telecom Germany | 75.25 msec | 0.00% | -3.00 msec | C | Global Crossing Germany | 75.25 msec | 0.00% | -0.50 msec | C | Cogent Germany | 56.50 msec | 0.00% | -2.25 msec | B | Telia Germany | 76.25 msec | 0.00% | +17.00 msec | C | Allstream US | 189.00 msec | 0.00% | -2.00 msec | D | Level 3 Germany | 67.00 msec | 0.00% | -0.50 msec | B | TW Telecom US | 190.25 msec | 0.00% | -3.25 msec | D | Tata Communications Germany | 60.00 msec | 0.00% | +2.75 msec | B | Savvis Germany | 63.50 msec | 0.00% | +3.25 msec | B | Cable&Wireless Germany | 73.00 msec | 0.00% | +2.25 msec | B | GEANT UK | 72.00 msec | 0.00% | -1.00 msec | B | British Telecom UK | 64.75 msec | 0.00% | +0.25 msec | B | AOL Transit Data Network UK | 71.25 msec | 0.00% | -1.50 msec | B | NTT Communications UK | 73.25 msec | 0.00% | +0.00 msec | B | Tinet US | 73.50 msec | 0.00% | -1.75 msec | B | Hurricane Electric UK | 63.50 msec | 0.00% | +2.00 msec | B | PCCW Germany | 110.75 msec | 0.00% | +0.25 msec | C | Tinet Netherlands | 83.75 msec | 0.00% | -1.50 msec | C | Wanadoo Netherlands | 72.25 msec | 0.00% | +0.75 msec | B | GEANT Netherlands | 66.75 msec | 0.00% | -0.50 msec | B | Sprint Nextel France | 68.00 msec | 0.00% | -2.00 msec | B | Opentransit France | 74.50 msec | 0.00% | +0.50 msec | B | Seabone Italy | 81.50 msec | 0.00% | +2.50 msec | C | Infostrada Italy | 111.00 msec | 0.00% | +0.50 msec | C | AboveNet Netherlands | 69.00 msec | 25.00% | -9.33 msec | B | Verizon Chech | 74.25 msec | 0.00% | -2.25 msec | B | NTT Japan | 63.00 msec | 0.00% | +0.00 msec | B | Telstra Australia | 345.75 msec | 0.00% | -0.50 msec | F | Optus Australia | 362.50 msec | 0.00% | +1.75 msec | F | ChinaNet China | 282.25 msec | 0.00% | -1.75 msec | F | AboveNet Japan | 340.00 msec | 0.00% | -0.50 msec | F | PCCW Hong Kong | 330.50 msec | 0.00% | -19.75 msec | F | Pacnet Signapore | 405.25 msec | 0.00% | +1.50 msec | F | Isnet South Africa | 231.00 msec | 0.00% | +4.00 msec | E | Leaseweb Netherlands | 62.50 msec | 0.00% | -0.50 msec | B | Bell Canada | 167.25 msec | 0.00% | +2.00 msec | D | The Planet US | 166.75 msec | 0.00% | +1.25 msec | D | Maxnet New Zealand | 317.75 msec | 0.00% | +3.25 msec | F | Softlayer US | 188.00 msec | 0.00% | -0.25 msec | D | Dreamhost US | 220.50 msec | 0.00% | -1.50 msec | E | Rackspace US | 171.25 msec | 0.00% | +2.50 msec | D | Serverloft Germany | 67.00 msec | 0.00% | +2.25 msec | B | Host-Europe Germany | 67.00 msec | 0.00% | +0.75 msec | B | Hetzner Germany | 63.50 msec | 0.00% | +0.50 msec | B | OVH | 69.50 msec | 0.00% | -1.75 msec | B | Group total ping time | 9793.25 msec | Group average ping time | 134.15 msec | [/table] Game servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank Esport-Servers Germany | 64.50 msec | 0.00% | -0.25 msec | B | NGI Italy | 70.50 msec | 0.00% | +4.00 msec | B | LB-Server Germany | 64.75 msec | 0.00% | +1.25 msec | B | K-Play Germany | 60.50 msec | 0.00% | +2.75 msec | B | NGZ-Server Germany | 62.00 msec | 0.00% | -2.25 msec | B | G-Portal Germany | 64.00 msec | 0.00% | -1.50 msec | B | 247CS Germany | 60.75 msec | 0.00% | +0.25 msec | B | GC-Server Germany | 68.75 msec | 0.00% | -1.25 msec | B | Fastweb Italy | 94.00 msec | 0.00% | +0.00 msec | C | Jolt UK | 66.00 msec | 0.00% | -2.50 msec | B | Multiplay UK | 62.25 msec | 0.00% | +2.00 msec | B | RDSNET Romania | 93.75 msec | 0.00% | +2.75 msec | C | GS-NET Netherlands | 64.50 msec | 0.00% | +0.25 msec | B | Clanhost Netherlands | 71.00 msec | 0.00% | -2.00 msec | B | ServerFFS Netherlands | 71.00 msec | 0.00% | -3.25 msec | B | Dataplex Hungary | 79.50 msec | 0.00% | +0.75 msec | C | EA US | 167.75 msec | 0.00% | +1.00 msec | D | Valve US | 225.00 msec | 0.00% | +1.50 msec | E | Gameservers US | 133.25 msec | 0.00% | -1.00 msec | D | Group total ping time | 1643.75 msec | Group average ping time | 86.51 msec | [/table] [table=head] Test metric | Value Pings per target | 4 | Multithreading | ON | Threads used | 9 | Pings completed in | 39.63 sec | Targets unreachable | 0 / 104 | Test total ping time | 11873.5 msec | Average ping time per target | 114.168 msec | [/table] Συνδέστε για να σχολιάσετε Κοινοποίηση σε άλλες σελίδες άλλες επιλογές
gv Δημοσ. 2 Μαΐου 2010 Share Δημοσ. 2 Μαΐου 2010 [table=head] | Client info Report created by | QSpeedTest - Homepage - Discuss | Target list version | 201004291059 | Target list comment | by Someonefromhell, v0.38 | Host OS | Windows XP 32bit | Host CPU cores | 4 | Test date and time | Κυριακή 02/05/2010 16:37:09 | ISP | OTEnet S.A. | Internet IP | 94.66.xxx.xxx | BBRAS | 80.106.108.40 | [/table] Greek servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank Cyta Hellas | 10.00 msec | 0.00% | +0.00 msec | A | Hellas Online | 10.50 msec | 0.00% | -0.25 msec | A | Vivodi | 10.50 msec | 0.00% | +0.00 msec | A | Wind | 10.75 msec | 0.00% | +0.50 msec | A | On Telecoms | 12.75 msec | 0.00% | -0.25 msec | A | OTE | 9.25 msec | 0.00% | +0.25 msec | A | Forthnet | 10.25 msec | 0.00% | +0.00 msec | A | NTUA@GRNET | 10.25 msec | 0.00% | +0.00 msec | A | Netone | 11.00 msec | 0.00% | -0.25 msec | A | Vodafone | 9.75 msec | 0.00% | +0.00 msec | A | Orange Business Hellas | 10.00 msec | 0.00% | +0.00 msec | A | Verizon Hellas | 136.25 msec | 0.00% | +0.00 msec | D | Group total ping time | 251.25 msec | Group average ping time | 20.94 msec | [/table] International servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank LINX | 57.25 msec | 0.00% | +0.25 msec | B | AMS-IX | 67.75 msec | 0.00% | +0.50 msec | B | NL-IX | 67.75 msec | 0.00% | +0.50 msec | B | DE-CIX | 71.25 msec | 0.00% | +0.25 msec | B | RIPN@MSK-IX | 110.50 msec | 0.00% | +0.00 msec | C | Akamai | 8.75 msec | 0.00% | +0.25 msec | A | PANAP | 66.75 msec | 0.00% | +0.00 msec | B | ESPANIX | 84.25 msec | 0.00% | +0.25 msec | C | MIX | 92.00 msec | 0.00% | +0.00 msec | C | Cachefly | 66.00 msec | 0.00% | -0.50 msec | B | Google CDN | 85.75 msec | 0.00% | -0.50 msec | C | Google CDN | 62.75 msec | 0.00% | +0.25 msec | B | Yahoo US | 171.00 msec | 0.00% | +0.25 msec | D | Global Crossing US | 179.00 msec | 0.00% | +0.25 msec | D | Level3 US | 211.50 msec | 0.00% | +0.00 msec | E | Telia US | 151.00 msec | 0.00% | +0.50 msec | D | Qwest US | 181.25 msec | 0.00% | +0.25 msec | D | Verizon US | 149.75 msec | 0.00% | -0.25 msec | D | Google CDN | 56.67 msec | 25.00% | -0.33 msec | B | Tata Communications US | 358.50 msec | 0.00% | +0.25 msec | F | Savvis US | 179.00 msec | 0.00% | -0.50 msec | D | AOL Transit Data Network US | 149.50 msec | 0.00% | +0.25 msec | D | AT&T US | 165.67 msec | 25.00% | +0.33 msec | D | Cogent Communications US | 168.75 msec | 0.00% | +0.00 msec | D | Sprint Nextel US | 154.50 msec | 0.00% | +0.00 msec | D | AboveNet US | 210.00 msec | 0.00% | -11.25 msec | E | Hurricane Electric US | 219.75 msec | 0.00% | +0.00 msec | E | XO Communications US | 219.25 msec | 0.00% | +0.25 msec | E | Global Crossing Germany | 72.75 msec | 0.00% | +0.50 msec | B | Deutche Telecom Germany | 86.50 msec | 0.00% | -0.75 msec | C | Cogent Germany | 76.25 msec | 0.00% | +0.00 msec | C | Allstream US | 185.50 msec | 0.00% | +0.00 msec | D | Level 3 Germany | 77.50 msec | 0.00% | -0.25 msec | C | TW Telecom US | 194.75 msec | 0.00% | -0.25 msec | D | Telia Germany | 87.50 msec | 0.00% | +0.00 msec | C | Tata Communications Germany | 78.00 msec | 0.00% | -0.25 msec | C | Savvis Germany | 76.25 msec | 0.00% | +0.00 msec | C | NTT Communications UK | 74.25 msec | 0.00% | +0.00 msec | B | Cable&Wireless Germany | 91.25 msec | 0.00% | -0.25 msec | C | AOL Transit Data Network UK | 75.00 msec | 0.00% | +0.00 msec | C | PCCW Germany | 108.25 msec | 0.00% | -0.75 msec | C | British Telecom UK | 60.50 msec | 0.00% | +0.50 msec | B | Hurricane Electric UK | 63.75 msec | 0.00% | +2.25 msec | B | GEANT UK | 99.25 msec | 0.00% | -2.25 msec | C | AboveNet Netherlands | 66.25 msec | 0.00% | +0.00 msec | B | Wanadoo Netherlands | 66.00 msec | 0.00% | +0.00 msec | B | GEANT Netherlands | 97.25 msec | 0.00% | +0.25 msec | C | Opentransit France | 80.75 msec | 0.00% | +0.00 msec | C | Sprint Nextel France | 86.25 msec | 0.00% | +0.25 msec | C | Infostrada Italy | 96.00 msec | 0.00% | +0.00 msec | C | Tinet US | 74.00 msec | 25.00% | +0.00 msec | B | Tinet Netherlands | 72.33 msec | 25.00% | +1.00 msec | B | Telstra Australia | 348.50 msec | 0.00% | +0.25 msec | F | Verizon Chech | 80.75 msec | 0.00% | +0.00 msec | C | NTT Japan | 75.25 msec | 0.00% | +0.25 msec | C | Optus Australia | 371.00 msec | 0.00% | -0.25 msec | F | AboveNet Japan | 343.50 msec | 0.00% | -0.25 msec | F | PCCW Hong Kong | 316.25 msec | 0.00% | +0.00 msec | F | ChinaNet China | 346.00 msec | 0.00% | +0.25 msec | F | Pacnet Signapore | 396.00 msec | 0.00% | +0.00 msec | F | Isnet South Africa | 229.00 msec | 0.00% | -0.50 msec | E | Leaseweb Netherlands | 67.00 msec | 0.00% | +0.00 msec | B | Bell Canada | 172.75 msec | 0.00% | -1.75 msec | D | Softlayer US | 194.25 msec | 0.00% | +0.00 msec | D | Maxnet New Zealand | 425.75 msec | 0.00% | -37.25 msec | F | Dreamhost US | 223.75 msec | 0.00% | +0.25 msec | E | The Planet US | 161.50 msec | 0.00% | +0.75 msec | D | Serverloft Germany | 70.00 msec | 0.00% | +0.00 msec | B | Host-Europe Germany | 77.25 msec | 0.00% | +0.00 msec | C | Hetzner Germany | 70.75 msec | 0.00% | +0.25 msec | B | Rackspace US | 164.25 msec | 0.00% | -0.75 msec | D | OVH | 75.00 msec | 0.00% | +0.00 msec | C | Seabone Italy | 124.00 msec | 75.00% | +0.00 msec | C | Group total ping time | 10244.42 msec | Group average ping time | 140.33 msec | [/table] Game servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank K-Play Germany | 73.00 msec | 0.00% | +0.00 msec | B | NGZ-Server Germany | 78.25 msec | 0.00% | +0.25 msec | C | GC-Server Germany | 81.25 msec | 0.00% | +0.25 msec | C | NGI Italy | 86.50 msec | 0.00% | +0.25 msec | C | Fastweb Italy | 101.50 msec | 0.00% | +0.75 msec | C | 247CS Germany | 74.25 msec | 0.00% | +0.00 msec | B | Esport-Servers Germany | 70.00 msec | 0.00% | +0.00 msec | B | Jolt UK | 57.75 msec | 0.00% | +0.50 msec | B | G-Portal Germany | 72.75 msec | 0.00% | +0.00 msec | B | LB-Server Germany | 78.75 msec | 0.00% | +0.25 msec | C | Multiplay UK | 64.50 msec | 0.00% | -0.25 msec | B | ServerFFS Netherlands | 68.75 msec | 0.00% | +0.25 msec | B | GS-NET Netherlands | 66.50 msec | 0.00% | +0.00 msec | B | Clanhost Netherlands | 67.50 msec | 0.00% | -0.50 msec | B | RDSNET Romania | 102.00 msec | 0.00% | -0.25 msec | C | Dataplex Hungary | 88.75 msec | 0.00% | +0.25 msec | C | Gameservers US | 147.75 msec | 0.00% | +0.00 msec | D | EA US | 161.00 msec | 0.00% | -0.25 msec | D | Valve US | 260.00 msec | 0.00% | +0.25 msec | F | Group total ping time | 1800.75 msec | Group average ping time | 94.78 msec | [/table] [table=head] Test metric | Value Pings per target | 4 | Multithreading | ON | Threads used | 5 | Pings completed in | 17.578 sec | Targets unreachable | 0 / 104 | Test total ping time | 12296.4 msec | Average ping time per target | 118.235 msec | [/table] Συνδέστε για να σχολιάσετε Κοινοποίηση σε άλλες σελίδες άλλες επιλογές
Jastonas Δημοσ. 3 Μαΐου 2010 Share Δημοσ. 3 Μαΐου 2010 [table=head] | Client info Report created by | QSpeedTest - Homepage - Discuss | Target list version | 201004291059 | Target list comment | by Someonefromhell, v0.38 | Host OS | Linux | Host CPU cores | 4 | Test date and time | Monday 03/05/2010 13:46:52 | ISP | FORTHnet SA | Internet IP | 77.49.xxx.xxx | BBRAS | N/A | [/table] Greek servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank On Telecoms | 44.26 msec | 0.00% | +0.30 msec | B | Vivodi | 44.50 msec | 0.00% | +0.55 msec | B | Cyta Hellas | 132.04 msec | 0.00% | +1.37 msec | D | Hellas Online | 140.13 msec | 0.00% | +0.04 msec | D | Wind | 155.48 msec | 0.00% | +1.06 msec | D | Forthnet | 43.30 msec | 0.00% | -0.16 msec | B | OTE | 43.31 msec | 0.00% | -0.24 msec | B | Netone | 43.48 msec | 0.00% | +0.09 msec | B | NTUA@GRNET | 43.27 msec | 0.00% | +0.08 msec | B | Vodafone | 151.76 msec | 0.00% | +0.12 msec | D | Orange Business Hellas | 161.34 msec | 0.00% | +0.34 msec | D | Verizon Hellas | 163.96 msec | 0.00% | +0.02 msec | D | Group total ping time | 1166.82 msec | Group average ping time | 97.23 msec | [/table] International servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank AMS-IX | 98.33 msec | 0.00% | +0.63 msec | C | DE-CIX | 104.75 msec | 0.00% | +0.25 msec | C | LINX | 111.42 msec | 0.00% | +0.15 msec | C | RIPN@MSK-IX | 147.52 msec | 0.00% | +0.43 msec | D | NL-IX | 130.00 msec | 0.00% | +0.14 msec | D | MIX | 100.78 msec | 0.00% | +0.34 msec | C | PANAP | 99.35 msec | 0.00% | +0.26 msec | C | ESPANIX | 138.17 msec | 0.00% | +0.03 msec | D | Google CDN | 111.65 msec | 0.00% | +0.09 msec | C | Cachefly | 88.42 msec | 0.00% | +0.17 msec | C | Google CDN | 112.72 msec | 0.00% | +0.32 msec | C | Google CDN | 103.08 msec | 0.00% | -0.02 msec | C | Yahoo US | 188.01 msec | 0.00% | -0.03 msec | D | Telia US | 181.85 msec | 0.00% | +1.40 msec | D | Level3 US | 219.88 msec | 0.00% | -0.52 msec | E | Tata Communications US | 257.87 msec | 0.00% | +0.69 msec | F | AT&T US | 205.35 msec | 25.00% | +0.54 msec | E | Qwest US | 216.65 msec | 0.00% | +0.18 msec | E | Verizon US | 186.61 msec | 0.00% | +0.54 msec | D | AOL Transit Data Network US | 182.28 msec | 0.00% | -0.15 msec | D | Savvis US | 201.06 msec | 0.00% | +0.10 msec | E | Cogent Communications US | 205.04 msec | 0.00% | +0.23 msec | E | AboveNet US | 271.25 msec | 0.00% | -5.05 msec | F | XO Communications US | 255.27 msec | 0.00% | +0.33 msec | F | Hurricane Electric US | 257.38 msec | 0.00% | -0.21 msec | F | Sprint Nextel US | 177.39 msec | 0.00% | +0.23 msec | D | Allstream US | 200.41 msec | 0.00% | -0.52 msec | E | Deutche Telecom Germany | 110.41 msec | 0.00% | +0.18 msec | C | TW Telecom US | 245.86 msec | 0.00% | -0.82 msec | E | Global Crossing Germany | 101.50 msec | 0.00% | +0.26 msec | C | Telia Germany | 87.33 msec | 0.00% | +0.42 msec | C | Cogent Germany | 98.35 msec | 0.00% | -0.03 msec | C | Level 3 Germany | 97.87 msec | 0.00% | +0.73 msec | C | Tata Communications Germany | 87.75 msec | 0.00% | -0.17 msec | C | Akamai | 47.65 msec | 0.00% | -4.79 msec | B | Savvis Germany | 118.11 msec | 0.00% | +0.40 msec | C | PCCW Germany | 102.53 msec | 0.00% | +0.07 msec | C | NTT Communications UK | 109.87 msec | 0.00% | +0.04 msec | C | AOL Transit Data Network UK | 111.11 msec | 0.00% | -0.13 msec | C | Cable&Wireless Germany | 109.52 msec | 0.00% | +0.14 msec | C | Tinet US | 103.46 msec | 0.00% | -0.06 msec | C | GEANT UK | 102.00 msec | 0.00% | -0.02 msec | C | British Telecom UK | 107.83 msec | 0.00% | -0.00 msec | C | Hurricane Electric UK | 123.96 msec | 0.00% | +0.32 msec | C | AboveNet Netherlands | 97.10 msec | 0.00% | +0.17 msec | C | Tinet Netherlands | 124.11 msec | 0.00% | -0.17 msec | C | Global Crossing US | 196.49 msec | 0.00% | +5.56 msec | D | Wanadoo Netherlands | 101.53 msec | 0.00% | -0.61 msec | C | GEANT Netherlands | 110.35 msec | 0.00% | -0.10 msec | C | Sprint Nextel France | 102.78 msec | 0.00% | +0.08 msec | C | Infostrada Italy | 114.59 msec | 0.00% | +0.01 msec | C | Seabone Italy | 80.64 msec | 0.00% | -0.06 msec | C | Opentransit France | 121.28 msec | 0.00% | +21.56 msec | C | Verizon Chech | 94.66 msec | 0.00% | -0.26 msec | C | Telstra Australia | 399.32 msec | 0.00% | +0.04 msec | F | Optus Australia | 409.79 msec | 0.00% | +0.06 msec | F | AboveNet Japan | 384.75 msec | 0.00% | +0.03 msec | F | ChinaNet China | 430.87 msec | 0.00% | -0.21 msec | F | PCCW Hong Kong | 345.62 msec | 0.00% | -0.04 msec | F | Pacnet Signapore | 426.10 msec | 0.00% | -1.36 msec | F | Isnet South Africa | 359.80 msec | 0.00% | -2.48 msec | F | Bell Canada | 250.94 msec | 0.00% | -0.10 msec | F | Maxnet New Zealand | 392.53 msec | 0.00% | +0.15 msec | F | Leaseweb Netherlands | 98.95 msec | 0.00% | +0.74 msec | C | Softlayer US | 227.98 msec | 0.00% | -0.30 msec | E | The Planet US | 213.37 msec | 0.00% | -0.29 msec | E | Serverloft Germany | 90.16 msec | 0.00% | -0.21 msec | C | Dreamhost US | 270.73 msec | 0.00% | +0.04 msec | F | Host-Europe Germany | 107.80 msec | 0.00% | -0.30 msec | C | Rackspace US | 220.27 msec | 0.00% | +7.03 msec | E | Hetzner Germany | 110.68 msec | 0.00% | +0.14 msec | C | OVH | 115.99 msec | 0.00% | +0.07 msec | C | NTT Japan | 108.91 msec | 0.00% | -0.05 msec | C | Group total ping time | 12525.72 msec | Group average ping time | 171.59 msec | [/table] Game servers [table=head] Target | Average ping time | Packet loss | Jitter | Rank Fastweb Italy | 78.99 msec | 0.00% | +0.00 msec | C | NGI Italy | 99.68 msec | 0.00% | -0.19 msec | C | Esport-Servers Germany | 90.33 msec | 0.00% | -0.19 msec | C | K-Play Germany | 103.68 msec | 0.00% | -10.55 msec | C | NGZ-Server Germany | 92.41 msec | 0.00% | -0.02 msec | C | GC-Server Germany | 102.58 msec | 0.00% | +0.10 msec | C | 247CS Germany | 91.93 msec | 0.00% | +0.18 msec | C | LB-Server Germany | 90.83 msec | 0.00% | -0.34 msec | C | G-Portal Germany | 90.20 msec | 0.00% | -0.24 msec | C | GS-NET Netherlands | 96.83 msec | 0.00% | -0.24 msec | C | Clanhost Netherlands | 97.17 msec | 0.00% | +0.02 msec | C | Jolt UK | 103.93 msec | 0.00% | -0.19 msec | C | Multiplay UK | 99.98 msec | 0.00% | +0.02 msec | C | ServerFFS Netherlands | 98.78 msec | 0.00% | -0.05 msec | C | Dataplex Hungary | 106.37 msec | 0.00% | +0.02 msec | C | RDSNET Romania | 129.61 msec | 0.00% | -0.12 msec | D | Gameservers US | 176.42 msec | 0.00% | -0.25 msec | D | Valve US | 264.48 msec | 0.00% | -0.08 msec | F | EA US | 215.65 msec | 0.00% | -0.49 msec | E | Group total ping time | 2229.83 msec | Group average ping time | 117.36 msec | [/table] [table=head] Test metric | Value Pings per target | 4 | Multithreading | ON | Threads used | 5 | Pings completed in | 30.439 sec | Targets unreachable | 0 / 104 | Test total ping time | 15922.4 msec | Average ping time per target | 153.1 msec | [/table] Συνδέστε για να σχολιάσετε Κοινοποίηση σε άλλες σελίδες άλλες επιλογές
